| 775 |
0 |
0 |
427 |
687 |
1967 |
1333 |
1864 |
1435 |
1543 |
858 |
2437 |
1570 |
1828 |
1439 |
1521 |
882 |
369 |
749 |
1827 |
1905 |
591 |
1753 |
909 |
1327 |
3834 |
3089 |
1794 |
| 30.12 | 31.12 | 1.1 | 2.1 | 3.1 | 4.1 | 5.1 | 6.1 | 7.1 | 8.1 | 9.1 | 10.1 | 11.1 | 12.1 | 13.1 | 14.1 | 15.1 | 16.1 | 17.1 | 18.1 | 19.1 | 20.1 | 21.1 | 22.1 | 23.1 | 24.1 | 25.1 | 26.1 |
| 8.7% | 5.8% | 1.7% | 0.3% | 0.1% | 0.0% | 0.0% | 0% | 0.1% | 0.2% | 0.6% | 1.4% | 1.5% | 2.2% | 4.1% | 4.5% | 3.9% | 5.7% | 9.3% | 8.6% | 9.4% | 12% | 11% | 8.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Sample Quote | |
| 1 | TTK | "Especially the last three" | |
| 2 | Pinchie | "XD This movie's getting cool now :P" | |
| 3 | MooG | "first few missions you get cool choices" | |
| 4 | Ryan | "from wehat i remember" | |
| 5 | Macko | "I laughed at that picture of you riding the chocobo Pinch" | |
| 6 | pingu | "I'm not Jewish or Circumcised" | |
| 7 | crobat | "My keyboard's inbuilt, and I have a USB mouse that's got a wite" | |
| 8 | His_Holiness | "You sure your doing it right?" | |
| 9 | Jerec | "it's only just airing in the US" | |
| 10 | Vice | "http://img.4chan.org/b/src/1232773616509.jpg" | |
| 11 | Pyro | "Goodnight sweet prince" | |
| 12 | Helluva_Jackass | "and he had bread as a cape" | |
| 13 | ellen | "That happened in Greys Anatomy kind of not really" | |
| 14 | Ken | "that machine is very popular" | |
| 15 | Aeth | "u make me feel like an old cunt moog." | |
| 16 | Loon | "just made that beeping noise" | |
| 17 | The_Eupho_Guy | "I'll leave that to Holy. I'm sure he'd just LOVE to "pin" you." | |
| 18 | Karpah | "except the nooby people" | |
| 19 | Scoobs | "I LOVE LUCIFER, I WILL KILL ALL A'Y'ALL" | |
| 20 | bahutmuncheese | "mission to get gas bottle: success" |
| erokky (319) | Bass0r (318) | Hunkstar (278) | Borgis (236) | InfinityEva (173) | Tassinar (171) |
| MuDDviLLe (147) | D-Yoshii (138) | WikiUser (131) | Hypothetically (130) | GoodOrEvil (121) | MattJ100 (116) |
| Darkfire (106) | ecyc333 (99) | The_Cloudy_one (84) | Seanus_Bilson (63) | Dreamy_Pipe (52) | Civ (51) |
| Sniper_2007 (48) | LordBowla (42) | George_Brad (42) | ecky (40) | Ry (34) | Vegna (29) |
| Matt44au (22) | Patch (21) | ReyRey (17) | Guest35793 (16) | Zanbolt (14) | MaRkiSH (12) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | TTK - 1228 | Pinchie - 320 |
Pinchie - 1439 | Ryan - 3248 |
| 2 | MooG - 1139 | Macko - 111 |
TTK - 1357 | TTK - 3026 |
| 3 | Pinchie - 789 | TTK - 88 |
MooG - 943 | MooG - 2770 |
| 4 | His_Holiness - 510 | Aeth - 66 |
pingu - 872 | Pinchie - 2675 |
| 5 | crobat - 475 | Vice - 60 |
Macko - 822 | Macko - 2286 |
| 6 | Ryan - 401 | MattJ100 - 37 |
Vice - 358 | Jerec - 847 |
| 7 | The_Eupho_Guy - 254 | erokky - 34 |
Pyro - 348 | crobat - 813 |
| 8 | Karpah - 210 | MooG - 27 |
Jerec - 294 | pingu - 778 |
| 9 | Helluva_Jackass - 198 | pingu - 26 |
Ryan - 292 | Vice - 661 |
| 10 | Macko - 194 | crobat - 20 |
His_Holiness - 273 | Ken - 576 |
| At | Topic | Nick |
| 26.1 21:27 | Welcome to [ Bitch chat ] - [ Bash: http://tass.opsat.net/ANZBash/ ] - [ Stats:... | TheAwayKid |
| 0:23 | Welcome to [ Brass chat ] - [ Bash: http://tass.opsat.net/ANZBash/ ] - [ Stats:... | Ryan |
| 24.1 22:46 | Welcome to [ Brass chat ] - [ Bash: http://tass.opsat.net/ANZBash/ ] - [ Stats:... | Pinchie |
| 18:34 | Welcome to [ TTK chat ] - [ Bash: http://tass.opsat.net/ANZBash/ ] - [ Stats:... | TTK |
| 23.1 0:32 | Welcome to [ The Game chat ] - [ Bash: http://tass.opsat.net/ANZBash/ ] -... | Ryan |
| 22.1 8:55 | Welcome to [ UNCOMFORTABLE SILENCES chat ] - [ Bash: http://tass.opsat.net/... | MattJ100 |
| 21.1 19:34 | Welcome to [ UNCOMFORTABLE SILENCES chat ] - [ Bash: http://tass.opsat.net/... | Ryan |
| 18.1 15:51 | Welcome to [ WE'RE GONNA HEAT SOME ROCKS UP chat ] - [ Bash: http://tass.... | Pinchie |
| 15:48 | Welcome to [ #TheMeetPostMortemChat ] - [ Bash: http://tass.opsat.net/ANZBash/ | Pinchie |
| 15:47 | Welcome to [ #DeadChat ] - [ Bash: http://tass.opsat.net/ANZBash/ ] - [ Stats:... | Pinchie |
| At | Topic | Nick |
| 11.1 18:21 | Welcome to [#First stats of 2009. Also If you can read this, you are not illiterate... | Pinchie |
| 11.1 18:17 | Welcome to [#First stats of 2009. Also If you can read this, you are not illiterate... | Pinchie |
| 11.1 18:13 | Welcome to [#First stats of 2009. Also If you can read this, you are not illiterate... | Pinchie |
| 11.1 18:11 | Welcome to [#First stats of 2009. Also If you can read this, you are not illiterate... | Pinchie |
| 8.1 9:23 | Welcome to [#Elly makes long topics. Also If you can read this, you are not... | MattJ100 |
| 7.1 20:51 | Welcome to [#Elly makes long topics. Also If you can read this, you are not... | TTK |
| 7.1 20:50 | Welcome to [#Elly hates RyanSmith because he is DUMB AND SMELLY. But... | ellen |
| 7.1 20:50 | Welcome to [#Ryan Smith Loves Ryan Smith. Also If you can read this, you... | TTK |
| 7.1 20:46 | Welcome to [#Chuck Bass is sexy chat. Also If you can read this, you are... | ellen |
| 4.1 20:32 | Welcome to [#If you can read this, you are not illiterate] [Bash: http://tass.opsat.... | MooG |
| 3861 |
11040 |
8615 |
13409 |
1823 |
| 30.12 | 5.1 | 12.1 | 19.1 | 26.1 |
| Monday 18.4% | Tuesday 11.4% | Wednesday 12.2% | Thursday 8.5% | Friday 7.9% | Saturday 20.1% | Sunday 21.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mIRCStats v1.22 © Mikko "Ave" Auvinen |